View RSS Feed

Tank - Full Summary

Basic full overview of the system

  1. Hello From Utah. Home of the WMAS!

    Hello All! My name is Dion Richins. I'm in Farmington Utah. I found this site through a web referral from Jake. (TechETS) These are my tanks as of today. They seam to change on a continuous bases Ive been reefing for about 8 years. I am in the presidency of the WMAS (www.utahreefs.com) bout 3 years now. I am a furniture builder and as Jake said in his blog we build some kick *** Aquarium Furniture. You can see examples at www.richinscarpentry.com Look under Aquarium furniture. I also have been banned ...

    Updated 08-24-2014 at 09:30 PM by Dion Richins (new blog)

    Categories
    Tank - Full Summary
    Attached Thumbnails Attached Thumbnails Click image for larger version

Name:	10300876_245452568976699_727494640529820117_n.jpg‎
Views:	242
Size:	25.2 KB
ID:	10195   Click image for larger version

Name:	1231559_10201396190859448_161335435_n.jpg‎
Views:	218
Size:	30.2 KB
ID:	10196   Click image for larger version

Name:	994629_10201396190339435_128116561_n.jpg‎
Views:	247
Size:	50.8 KB
ID:	10197   Click image for larger version

Name:	1185436_10201396189939425_154924496_n.jpg‎
Views:	231
Size:	44.8 KB
ID:	10198   Click image for larger version

Name:	1231638_10201396189179406_2110342445_n.jpg‎
Views:	233
Size:	27.0 KB
ID:	10199  

    Click image for larger version

Name:	554505_10201247883791864_167069152_n.jpg‎
Views:	231
Size:	56.7 KB
ID:	10200   Click image for larger version

Name:	1098445_10201247883831865_1372712839_n.jpg‎
Views:	230
Size:	48.0 KB
ID:	10201   Click image for larger version

Name:	1146642_10201247883351853_828730489_n.jpg‎
Views:	218
Size:	62.7 KB
ID:	10202   Click image for larger version

Name:	1185031_10201247883071846_1001760770_n.jpg‎
Views:	238
Size:	35.5 KB
ID:	10203   Click image for larger version

Name:	1003765_10201247883111847_923322155_n.jpg‎
Views:	235
Size:	41.2 KB
ID:	10204  

    Click image for larger version

Name:	1174937_10201247882431830_1958186380_n.jpg‎
Views:	249
Size:	47.9 KB
ID:	10205   Click image for larger version

Name:	1150329_10201247881991819_1115944431_n.jpg‎
Views:	241
Size:	47.9 KB
ID:	10206   Click image for larger version

Name:	1185573_10201247881951818_484200272_n.jpg‎
Views:	231
Size:	80.0 KB
ID:	10207   Click image for larger version

Name:	530389_10201247881711812_1516708931_n.jpg‎
Views:	242
Size:	52.3 KB
ID:	10208   Click image for larger version

Name:	1175181_10201247880631785_50113910_n.jpg‎
Views:	239
Size:	39.0 KB
ID:	10209  

    Click image for larger version

Name:	1186981_10201247879791764_1462396836_n.jpg‎
Views:	258
Size:	33.2 KB
ID:	10210   Click image for larger version

Name:	547198_10201247879951768_1656706034_n.jpg‎
Views:	236
Size:	32.3 KB
ID:	10211   Click image for larger version

Name:	1001722_10201247879351753_1163728452_n.jpg‎
Views:	230
Size:	43.3 KB
ID:	10212   Click image for larger version

Name:	1174694_10201247878951743_1050987162_n.jpg‎
Views:	240
Size:	35.2 KB
ID:	10213   Click image for larger version

Name:	1098407_10201247879111747_39170133_n.jpg‎
Views:	223
Size:	43.5 KB
ID:	10214  

    Click image for larger version

Name:	1498765_198295707025719_895978743_o.jpg‎
Views:	251
Size:	20.0 KB
ID:	10215   Click image for larger version

Name:	1000976_10201396200139680_1065008611_n.jpg‎
Views:	207
Size:	68.5 KB
ID:	10216   Click image for larger version

Name:	1011631_10201396199899674_1900706533_n.jpg‎
Views:	226
Size:	48.7 KB
ID:	10217   Click image for larger version

Name:	1231308_10201396199139655_1609759166_n.jpg‎
Views:	239
Size:	51.2 KB
ID:	10218   Click image for larger version

Name:	1002212_10201396199259658_662576419_n.jpg‎
Views:	236
Size:	58.3 KB
ID:	10219  

    Click image for larger version

Name:	1240569_10201396198459638_1689371942_n.jpg‎
Views:	211
Size:	64.3 KB
ID:	10220   Click image for larger version

Name:	581840_10201396198259633_979196153_n.jpg‎
Views:	212
Size:	53.8 KB
ID:	10221   Click image for larger version

Name:	1174536_10201396198099629_393506230_n.jpg‎
Views:	220
Size:	67.6 KB
ID:	10222   Click image for larger version

Name:	601406_10201396197539615_1553119545_n.jpg‎
Views:	209
Size:	72.3 KB
ID:	10223   Click image for larger version

Name:	1185851_10201396197299609_1503845396_n.jpg‎
Views:	216
Size:	80.0 KB
ID:	10224  

    Click image for larger version

Name:	1239727_10201396197099604_1079645631_n.jpg‎
Views:	235
Size:	75.3 KB
ID:	10225   Click image for larger version

Name:	1186275_10201396196779596_634031579_n.jpg‎
Views:	207
Size:	71.1 KB
ID:	10226   Click image for larger version

Name:	1000355_10201396196099579_1227714276_n.jpg‎
Views:	182
Size:	51.1 KB
ID:	10227   Click image for larger version

Name:	1006_10201396195459563_1142964522_n.jpg‎
Views:	217
Size:	60.1 KB
ID:	10228   Click image for larger version

Name:	1176157_10201396194859548_748349024_n.jpg‎
Views:	195
Size:	45.1 KB
ID:	10229  

    Click image for larger version

Name:	1280827_10201396194459538_1789321294_n.jpg‎
Views:	199
Size:	49.4 KB
ID:	10230   Click image for larger version

Name:	1000355_10201396194059528_1320392739_n.jpg‎
Views:	213
Size:	43.5 KB
ID:	10231   Click image for larger version

Name:	1234207_10201396194419537_1171122592_n.jpg‎
Views:	205
Size:	44.9 KB
ID:	10232   Click image for larger version

Name:	1209378_10201247881071796_1328859609_n.jpg‎
Views:	192
Size:	43.0 KB
ID:	10233  
  2. Tank profile/more lighting questions

    This is my second post. My first was about lighting. My current set up is a 55g fish only tank right now(due to lack of necessary lighting), and I have a CPR hang on the back refugium/skimmer which is 4.7gallons. Nitrates are <1ppm with this set up and I am pretty happy. As far as the lighting goes, I think I am gonna go with T5's. My specific question is will an 8x54watt fixture be too much for my tank? I just want to be able to keep sps and lps. I will try to post pics soon.
    Categories
    Tank - Full Summary , ‎ Lighting
  3. TechETS's eReef (90 Gallon Reef and the details of the new 300 Gallon)

    This is a quick post to get myself and my tank out into the community. I am thrilled to have access to a community or a “support group” where others will understand my passion / borderline obsession with my fishy friends and their watery home.

    Here are some quick stats:

    90 Gallon Reef Tank April of 2006 to present:

    1 x 90 Gallon All Glass Aquarium Generic

    1 x Custom Maple and Walnut Stand Built by yours truly

    ...

    Updated 01-11-2010 at 02:58 PM by melev

    Categories
    Tank - Full Summary , ‎ Random Thoughts
    Attached Thumbnails Attached Thumbnails Click image for larger version

Name:	IMG_1433.jpg‎
Views:	313
Size:	176.8 KB
ID:	461  
  4. My New Rio HyperFlow 14 Pump

    The Plan
    So in the fight against ConEd and their .33 cents per kilowatt policy, I decided to stop using my sump as the main source of display tank flow and remove the Mag9 that was in there.

    The Victory
    The Mag is listed as using 93 watts of power...welllll, WRONG, more like 124 watts. I have been using a device made by Ryobi, purchased at Home Depot, and it does the same job of the Kill-A-Watt device at half the cost. I hope that half the cost don't mean crappy readings. ...
    Categories
    Tank - Full Summary , ‎ Electrical , ‎ Plumbing
  5. My 210 In-wall

    Since were all presenting our tanks to get to know one another, I thought I'd join in.
    My tank is a standard AGA 210 built into my Laundry room wall. The overflows, returns and closed loop are all plumbed into an addition I built onto the back of the house. There, I have a 150G sump, 40 G frag tank, a 65 and 35 gallon refugium. I have mulitple reactors, controllers and everything else related to a large system.

    First the tank room,

    ...

    Updated 01-09-2010 at 02:44 PM by melev

    Categories
    Tank - Full Summary
Page 47 of 49 FirstFirst ... 374546474849 LastLast