View RSS Feed

Dion Richins

Hello From Utah. Home of the WMAS!

Rate this Entry
Hello All! My name is Dion Richins. I'm in Farmington Utah. I found this site through a web referral from Jake. (TechETS) These are my tanks as of today. They seam to change on a continuous bases Ive been reefing for about 8 years. I am in the presidency of the WMAS (www.utahreefs.com) bout 3 years now. I am a furniture builder and as Jake said in his blog we build some kick *** Aquarium Furniture. You can see examples at www.richinscarpentry.com Look under Aquarium furniture. I also have been banned from lartnec feer for questioning the enlightened. Any way here is my 180g Ray tank. It was built around my Blue spotted Ribbon Tail. It is an acquisition of my wifes and she decided how she wanted the set up built. I just said "yes dear" Click image for larger version

Name:	reeftour004.jpg
Views:	268
Size:	87.3 KB
ID:	515 The second Tank is a 75g Anemone tank that is plumbed into the ray system. It is home to 2 rbta, 1 gbta, 1 curly Q, 1 Long Tentacle and an elusive Gold BTA. Click image for larger version

Name:	reeftour005.jpg
Views:	230
Size:	93.8 KB
ID:	514 And the third is my custom built 200g Reef Click image for larger version

Name:	reeftour006.jpg
Views:	252
Size:	108.8 KB
ID:	516 I used to raise Bangaii Cardinals, This is my sump/ breeding area. All of it is part of my Ray system. Once I get kids out of the house I may go back into breeding them again. Click image for larger version

Name:	newnersury004-1.jpg
Views:	280
Size:	81.7 KB
ID:	517 And here is a picture of the GoldBTA Click image for larger version

Name:	frogspawn043.jpg
Views:	187
Size:	78.8 KB
ID:	518
Attached Thumbnails Attached Thumbnails Click image for larger version

Name:	10300876_245452568976699_727494640529820117_n.jpg‎
Views:	241
Size:	25.2 KB
ID:	10195   Click image for larger version

Name:	1231559_10201396190859448_161335435_n.jpg‎
Views:	217
Size:	30.2 KB
ID:	10196   Click image for larger version

Name:	994629_10201396190339435_128116561_n.jpg‎
Views:	245
Size:	50.8 KB
ID:	10197   Click image for larger version

Name:	1185436_10201396189939425_154924496_n.jpg‎
Views:	230
Size:	44.8 KB
ID:	10198   Click image for larger version

Name:	1231638_10201396189179406_2110342445_n.jpg‎
Views:	233
Size:	27.0 KB
ID:	10199  

Click image for larger version

Name:	554505_10201247883791864_167069152_n.jpg‎
Views:	231
Size:	56.7 KB
ID:	10200   Click image for larger version

Name:	1098445_10201247883831865_1372712839_n.jpg‎
Views:	229
Size:	48.0 KB
ID:	10201   Click image for larger version

Name:	1146642_10201247883351853_828730489_n.jpg‎
Views:	218
Size:	62.7 KB
ID:	10202   Click image for larger version

Name:	1185031_10201247883071846_1001760770_n.jpg‎
Views:	238
Size:	35.5 KB
ID:	10203   Click image for larger version

Name:	1003765_10201247883111847_923322155_n.jpg‎
Views:	234
Size:	41.2 KB
ID:	10204  

Click image for larger version

Name:	1174937_10201247882431830_1958186380_n.jpg‎
Views:	248
Size:	47.9 KB
ID:	10205   Click image for larger version

Name:	1150329_10201247881991819_1115944431_n.jpg‎
Views:	241
Size:	47.9 KB
ID:	10206   Click image for larger version

Name:	1185573_10201247881951818_484200272_n.jpg‎
Views:	229
Size:	80.0 KB
ID:	10207   Click image for larger version

Name:	530389_10201247881711812_1516708931_n.jpg‎
Views:	241
Size:	52.3 KB
ID:	10208   Click image for larger version

Name:	1175181_10201247880631785_50113910_n.jpg‎
Views:	238
Size:	39.0 KB
ID:	10209  

Click image for larger version

Name:	1186981_10201247879791764_1462396836_n.jpg‎
Views:	258
Size:	33.2 KB
ID:	10210   Click image for larger version

Name:	547198_10201247879951768_1656706034_n.jpg‎
Views:	234
Size:	32.3 KB
ID:	10211   Click image for larger version

Name:	1001722_10201247879351753_1163728452_n.jpg‎
Views:	229
Size:	43.3 KB
ID:	10212   Click image for larger version

Name:	1174694_10201247878951743_1050987162_n.jpg‎
Views:	239
Size:	35.2 KB
ID:	10213   Click image for larger version

Name:	1098407_10201247879111747_39170133_n.jpg‎
Views:	222
Size:	43.5 KB
ID:	10214  

Click image for larger version

Name:	1498765_198295707025719_895978743_o.jpg‎
Views:	250
Size:	20.0 KB
ID:	10215   Click image for larger version

Name:	1000976_10201396200139680_1065008611_n.jpg‎
Views:	205
Size:	68.5 KB
ID:	10216   Click image for larger version

Name:	1011631_10201396199899674_1900706533_n.jpg‎
Views:	225
Size:	48.7 KB
ID:	10217   Click image for larger version

Name:	1231308_10201396199139655_1609759166_n.jpg‎
Views:	237
Size:	51.2 KB
ID:	10218   Click image for larger version

Name:	1002212_10201396199259658_662576419_n.jpg‎
Views:	234
Size:	58.3 KB
ID:	10219  

Click image for larger version

Name:	1240569_10201396198459638_1689371942_n.jpg‎
Views:	210
Size:	64.3 KB
ID:	10220   Click image for larger version

Name:	581840_10201396198259633_979196153_n.jpg‎
Views:	212
Size:	53.8 KB
ID:	10221   Click image for larger version

Name:	1174536_10201396198099629_393506230_n.jpg‎
Views:	218
Size:	67.6 KB
ID:	10222   Click image for larger version

Name:	601406_10201396197539615_1553119545_n.jpg‎
Views:	208
Size:	72.3 KB
ID:	10223   Click image for larger version

Name:	1185851_10201396197299609_1503845396_n.jpg‎
Views:	216
Size:	80.0 KB
ID:	10224  

Click image for larger version

Name:	1239727_10201396197099604_1079645631_n.jpg‎
Views:	234
Size:	75.3 KB
ID:	10225   Click image for larger version

Name:	1186275_10201396196779596_634031579_n.jpg‎
Views:	205
Size:	71.1 KB
ID:	10226   Click image for larger version

Name:	1000355_10201396196099579_1227714276_n.jpg‎
Views:	181
Size:	51.1 KB
ID:	10227   Click image for larger version

Name:	1006_10201396195459563_1142964522_n.jpg‎
Views:	215
Size:	60.1 KB
ID:	10228   Click image for larger version

Name:	1176157_10201396194859548_748349024_n.jpg‎
Views:	194
Size:	45.1 KB
ID:	10229  

Click image for larger version

Name:	1280827_10201396194459538_1789321294_n.jpg‎
Views:	198
Size:	49.4 KB
ID:	10230   Click image for larger version

Name:	1000355_10201396194059528_1320392739_n.jpg‎
Views:	213
Size:	43.5 KB
ID:	10231   Click image for larger version

Name:	1234207_10201396194419537_1171122592_n.jpg‎
Views:	204
Size:	44.9 KB
ID:	10232   Click image for larger version

Name:	1209378_10201247881071796_1328859609_n.jpg‎
Views:	191
Size:	43.0 KB
ID:	10233  

Submit "Hello From Utah. Home of the WMAS!" to Digg Submit "Hello From Utah. Home of the WMAS!" to del.icio.us Submit "Hello From Utah. Home of the WMAS!" to StumbleUpon Submit "Hello From Utah. Home of the WMAS!" to Google

Updated 08-24-2014 at 09:30 PM by Dion Richins (new blog)

Categories
Tank - Full Summary

Comments

  1. melev's Avatar
    Hey, I remember that Ray tank! I'm so glad to see you on ReefAddicts.

    So the breeding tanks are doing nothing down in the basement? What about that very elusive Yellow fish I tried repeatedly to get a picture of?
  2. Dion Richins's Avatar
    I took down the breeding system to make the wife happy. I had 300+baby bangaii at one time and was setting up holding tanks on any available surface. Needless to say after a kid or 2 moves out I can set up a breeding room

    The elusive yellow fish finally passed away after 2 years (?). Unfortunatly it was due to mechanical error;(

    Im glad you remembered. Awesome!!
  3. Dion Richins's Avatar
    Updated blog. Sorry its been so long!!!!!
  4. melev's Avatar
    Look at all those pictures. You should have made them their own blog entry. Each time you post a "new blog" it just becomes a fresh entry to your ongoing journal. You know, the one you update every four years.
  5. Dion Richins's Avatar
    I made a new entry. I just couldn't figure out how to delete the extra pictures
  6. melev's Avatar
    Thanks! I just saw that.