View RSS Feed

New Additions

  1. Update, Update, Update

    by , 12-03-2013 at 10:31 AM (T.I.B.E.T (The Incredibly Big Expensive Tank))
    ...
    Tags: livestock
    Categories
    Tank Entry , ‎ New Additions , ‎ Photography/Video
  2. Some new additions

    I have many, many blogs to catch up on, but I'll start with an easy one, some new addition photos.

    Click image for larger version

Name:	ucgrapechalice.jpg
Views:	10399
Size:	107.1 KB
ID:	9024Click image for larger version

Name:	ucmeltingpotchalice.jpg
Views:	10492
Size:	130.0 KB
ID:	9025Click image for larger version

Name:	uctwistedsisterchalice.jpg
Views:	10408
Size:	99.8 KB
ID:	9026


    And here are a few coral that have been existing in my tank for a little while:

    Click image for larger version

Name:	bgmchalice.jpg
Views:	10528
Size:	78.0 KB
ID:	9023Click image for larger version

Name:	acan1_zps9810d5f4.jpg
Views:	10436
Size:	163.2 KB
ID:	9027Click image for larger version

Name:	acan2_zpsb92bfb36.jpg
Views:	10370
Size:	119.8 KB
ID:	9028Click image for larger version

Name:	birdnest1_zps2b26a9cf.jpg
Views:	10442
Size:	73.3 KB
ID:	9029Click image for larger version

Name:	boporasps_zpsbfb3105e.jpg
Views:	10488
Size:	91.7 KB
ID:	9030Click image for larger version

Name:	clownyawn_zps852cb660.jpg
Views:	10512
Size:	28.7 KB
ID:	9031Click image for larger version

Name:	greenslimer_zps08e8107c.jpg
Views:	10402
Size:	102.2 KB
ID:	9032Click image for larger version

Name:	greensps_zpse03a694f.jpg
Views:	10582
Size:	88.6 KB
ID:	9033Click image for larger version

Name:	montis_zps3c893197.jpg
Views:	10533
Size:	118.9 KB
ID:	9034Click image for larger version

Name:	oragreenorangebirdnest_zps4dc0dd02.jpg
Views:	10397
Size:	94.7 KB
ID:	9035Click image for larger version

Name:	playsppe_zpsfd824695.jpg
Views:	10401
Size:	78.2 KB
ID:	9036Click image for larger version

Name:	ponope_zpsd55663d2.jpg
Views:	10454
Size:	115.3 KB
ID:	9037Click image for larger version

Name:	setosa_zpsa248e00d.jpg
Views:	10366
Size:	105.0 KB
ID:	9038Click image for larger version

Name:	sgmonti_zpsc3f39bf7.jpg
Views:	10398
Size:	65.2 KB
ID:	9039Click image for larger version

Name:	sps3_zps6c466689.jpg
Views:	10526
Size:	96.2 KB
ID:	9040Click image for larger version

Name:	SSCsps_zps567327e0.jpg
Views:	10437
Size:	66.4 KB
ID:	9041Click image for larger version

Name:	sunset_zps8e0024ad.jpg
Views:	10399
Size:	139.4 KB
ID:	9042Click image for larger version

Name:	watermchalice_zps8aab575d.jpg
Views:	10583
Size:	96.0 KB
ID:	9043Click image for larger version

Name:	yelloweyechalice_zps6b53678b.jpg
Views:	10406
Size:	87.7 KB
ID:	9044Click image for larger version

Name:	yellowporites_zps5704fd78.jpg
Views:	10376
Size:	91.6 KB
ID:	9045 ...
    Categories
    Tank Entry , ‎ New Additions , ‎ Photography/Video
  3. Pico (De Gallo) Lessons Learned

  4. Major creature upgrade

    Now that water is at acceptable levels, after implementing Balling, I was thinking maybe it was time to try adding some corals again.

    Then, guess what, I heard about a guy selling his 86L nano with all inside, thought the price looked good, and bought it.

    Got some beautiful looking natural live rocks, two small peppermint shrimp, a nice small leather coral, a few Trumpets, some Zoanthus and Palithoa, a medium Galaxea, a small Xenia and some scattered greenish Mushroom ...
    Categories
    Tank Entry , ‎ New Additions
  5. Montipora Setosa the shape changer.

    Take a second and think of a coral that can change the shape it grows in throughout its life? Yeah not many.

    Montipora Setosa
    can grow in many different ways. M. Setosa is an encrusting coral that can grow little fingers, have small bumpy nubs, or can shelf out like a montipora capricornis. In my experience with M. Setosa I started with a small 3/4" stick a little over two years ago and now it's a 12" x 9" colony. It started encrusting well then started growing fingers. ...

    Updated 09-30-2013 at 09:37 PM by melev

    Categories
    New Additions
Page 5 of 52 FirstFirst ... 3456715 ... LastLast